Governors' Register of Interests and Attendance
Governors Register of Interests 2025-26
Governors Register of Interests 2025-26
| Governor | Interests |
|---|---|
| Janica Auluck | No interests declared. |
| Antoine Borysiewicz | Employed by the National Education Union, previously ATL. |
| Marie Berry | Qualified Social Worker still in practice. No interests declared. |
| Jocelyn Francis | Nuture Team, Darell Primary and Nursery School. No other interests declared. |
| Elaine Francoso | No interests declared. |
| Hannah Jones | No interests declared. |
| Laura Morgan | Clerk to the Governing Body, Richmond and Hillcroft Adult Community College. Spouse employed by DS Smith PLC. No other interests declared. |
| Felisa Saverias | Senior Veterinary Surgeon (Vets4Pets Feltham, North Surry Veterinary Emergencies, PetPeople). Member of Royal College of Veterinary Surgeons. No interests declared. |
| Misha Patel | Volunteer SEND Parent Champion for AfC Richmond Borough. No other interests declared. |
| Catherine Sullivan | No interests declared. |
| Rhys Thomas | No interests declared. |
| Joe Porter | Headteacher, Darell Primary and Nursery School. No interests declared. |
| Emma Claridge | Deputy Head Teacher, Darell Primary and Nursery School. No interests declared. |
| Penny Nugent (Clerk) | No interests declared. Member of National Association of School and College Clerks (NASCC) |
Attendance at Full Governing Body Meetings 2025-26
Governor and Associate Member Attendance at Full Governing Body meetings 2025-26
Key: Y-Present; A - Apologies; NYA - Not yet appointed; R- Retired
NRA - Not required to Attend; G- Guest; X - Did not attend
| Governor | 23.09.25 | 02.12.25 | 28.04.26 | 23.06.26 |
|---|---|---|---|---|
| Janica Auluck | Y | Y | Y | Y |
| Marie Berry | Y | Y | Y | Y |
| Antoine Borysiewicz | NYA | NYA | NRA | Y |
| Emma Claridge | Y | Y | Y | Y |
| Jocelyn Francis | Y | Y | Y | Y |
| Elaine Francoso | Y | Y | Y | Y |
| Laura Gavin | NRA | NRA | G | NRA |
| Hannah Jones | Y | Y | Y | Y |
| Simon Maidment | A | A | Y | R |
| Laura Morgan | Y | Y | Y | Y |
| Misha Patel | Y | Y | A | A |
| Joe Porter | Y | Y | Y | Y |
| Felisa Savieras | Y | Y | Y | Y |
| Catherine Sullivan | Y | A | Y | Y |
| Rhys Thomas | X | Y | X | Y |
Attendance at Pupils and Community Committee Meetings 2025-26
|
Governor and Associate Member Attendance at Pupil and Community meetings Key: Y-Present; A - Apologies; NYA - Not yet appointed; R- Retired NRA - Not required to Attend; G- Guest; X - Did not attend |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Attendance at Resources Committee Meetings 2025-26
Governor and Associate Member Attendance at Resources Committee Meetings
Key: Y-Present; A - Apologies; NYA - Not yet appointed; R- Retired
NRA - Not required to Attend; G- Guest; X - Did not attend
| Governor | 18.11.25 | 27.01.26 | 17.03.26 | 14.04.26 | 09.06.26 |
|---|---|---|---|---|---|
| Antoine Borysiewicz | NYA | Y | Y | Y | A |
| Emma Claridge | Y | Y | Y | Y | A |
| Elaine Francoso | Y | Y | Y | Y | Y |
| Laura Gavin | Y | Y | Y | Y | Y |
| Simon Maidment | A | Y | A | X | A |
| Laura Morgan | Y | Y | Y | Y | Y |
| Joe Porter | Y | Y | Y | A | Y |
| Catherine Sullivan | Y | Y | A | Y | Y |
| Rhys Thomas | A | Y | Y | X | X |
Attendance at Achievement and Curriculum Committee meetings 2025-26
Governor Attendance at Achievement and Curriculum Committee Meetings 2025-26
Key: Y-Present; A - Apologies; NYA - Not yet appointed; R- Retired
NRA - Not required to Attend; G- Guest; X - Did not attend
| Governor | 17.10.25 | 12.12.25 | 06.02.26 | 20.03.26 | 15.05.26 | 010.07.26 |
|---|---|---|---|---|---|---|
| Janica Auluck | Y | Y | Y | Y | Y |
A |
| Emma Claridge | Y | Y | Y | Y | Y | Y |
| Jocelyn Francis | Y | Y | Y | Y | Y | A |
| Hannah Jones | Y | Y | Y | Y | Y | Y |
| Laura Morgan | Y | Y | Y | Y | Y | Y |
| Misha Patel | Y | A | Y | Y | Y | Y |
| Joe Porter | Y | Y | Y | Y | Y | Y |