Staff 2025/26
Leadership Team
| Name | Job Role | Area of Responsibility |
|---|---|---|
| Joe Porter | Headteacher | |
| Emma Claridge | Deputy Headteacher | Phonics Lead |
| Amanda Blunden | SEN Co-ordinator |
Office Team
| Name | Job Role |
|---|---|
| Laura Gavin | School Business Manager |
| Kelly Doel | Senior Administrator |
| Michael Riaboi | Site Manager |
Key Stage 2
| Name | Job Role | Area of Responsibility | |
|---|---|---|---|
|
Olivia Durrani |
Year 6 Teacher |
Computing Lead |
|
| Sarah James | Year 5 Teacher | KS2 Lead | |
| Ravi Shankar | Year 4 Teacher | History Lead | |
| Rachel Carter | Year 3 Teacher | Maths and Music Lead | |
| Cindy Huang | Teaching Assistant | ||
| Monique Bowden |
|
||
| Nicole Grimshaw Veken | Teaching Assistant | ||
| Beatrice Iqbal | MFL Teacher | EAL Lead |
Key Stage 1
| Name | Job Role | Area of Responsibility | |
|---|---|---|---|
| Scarlet Prentice | Year 2 Teacher | ||
| Kathryn Hayward | Year 1 Teacher | Phase 1 Curriculum Lead | |
| Gizem Alpars | Teaching Assistant | ||
| Sue Hanley | Teaching Assistant | ||
| Hedia Ben Mabrouk |
|
Reception/Early Years & Foundation Stage (EYFS)
| Name | Job Role | Area of Responsibility |
|---|---|---|
| Corinne Thomas | Reception Class Teacher | EYFS Lead and Science Lead |
| Jessica Craig | Nursery Teacher | |
| Rima Shakar- Barikhan | Teaching Assistant | |
| Majlinda Pjetraj | Teaching Assistant | |
| Kate Barron | Level 3 EYFS practioner | |
Specialist Resource Provision (SRP)
| Name | Job Role | Area of Responsibility |
|---|---|---|
|
Amanda Blunden Emma Claridge |
SRP Teacher SRP Teacher |
|
| Helen Esquilant | Teaching Assistant | |
| Laura Cook | Teaching Assistant | |
| Joanne Hodgson | Teaching Assistant |
Nurture Team
| Name | Job Role |
|---|---|
| Joss Francis | Nurture Lead |
| Stephanie Barnes | Nurture Teaching Assistant |
Breakfast Club
Name |
Job Role |
| Sue Hanley | Early Birds Supervisor (Breakfast club) |
Midday Supervisors
| Name | Job Role |
|---|---|
|
Sue Hanley Samantha Langton |
SMSA SMSA |