Governors' Register of Interests and Attendance
Governors Register of Interests 2024-25
| Governor | Interests |
|---|---|
| Marie Berry | Qualified Social Worker still in practice. No interests declared. |
| Jocelyn Francis | Nuture Team, Darell Primary and Nursery School. No other interests declared. |
| Elaine Francoso | No interests declared. |
| Hannah Jones | No interests declared. |
| Simon Maidment | Dean of Design, UAL. No other interests declared. |
| Laura Morgan | Clerk to the Governing Body, Richmond and Hillcroft Adult Community College. Spouse employed by DS Smith PLC. No other interests declared. |
| Felisa Saverias | Senior Veterinary Surgeon (Vets4Pets Feltham, North Surry Veterinary Emergencies, PetPeople). Member of Royal College of Veterinary Surgeons. No interests declared. |
| Misha Patel | Volunteer SEND Parent Champion for AfC Richmond Borough. No other interests declared. |
| Catherine Sullivan | No interests declared. |
| Joe Porter | Headteacher, Darell Primary and Nursery School. No interests declared. |
| Emma Claridge | Deputy Head Teacher, Darell Primary and Nursery School. No interests declared. |
| Penny Nugent (Clerk) | No interests declared. Member of National Association of School and College Clerks (NASCC) |
Governor Attendance at Full Governing Body Meetings 2024-25
Key: Y-Present; A - Apologies; NYA - Not yet appointed; R- Retired
NEA - Not Expected to Attend; G- Guest; X - Did not attend
| Governor | 08.10.24 | 19.11.24 | 16.12.24 | 25.03.25 | 23.05.25 | 01.07.25 |
|---|---|---|---|---|---|---|
| Janica Auluck | Y | Y | Y | Y | Y | Y |
| Marie Berry | Y | A | Y | Y | Y | Y |
| Emma Claridge | Y | A | Y | Y | Y | Y |
| Nikki Day | NEA | NEA | NEA | NEA | NEA | NEA |
| Jocelyn Francis | Y | Y | A | A | A | Y |
| Elaine Francoso | NYA | G | NYA | Y | Y | Y |
| Kate Hatcher | A | A | Y | R | R | R |
| Hannah Jones | Y | |||||
| Simon Maidment | Y | A | A | Y | Y | Y |
| Laura Morgan | Y | Y | Y | Y | Y | Y |
| Marianne Paemen | Y | Y | Y | Y | A | Y |
| Misha Patel | Y | Y | Y | A | Y | Y |
| Joe Porter | Y | Y | Y | Y | Y | Y |
| Felisa Savieras | Y | Y | Y | Y | Y | Y |
| Catherine Sullivan | Y | A | Y | Y | Y | Y |
| Rhys Thomas | G | |||||
| Amanda Blunden | G |
Governor Attendance at Resources Committee Meetings 2024-25
Key: Y-Present; A - Apologies; NYA - Not yet appointed; R- Retired
NEA - Not Expected to Attend; G- Guest; X - Did not attend
| Governor | 14.11.25 | 03.12.24 | 28.01.25 | 18.03.25 | 25.03.25 | 10.06.25 |
|---|---|---|---|---|---|---|
| Elaine Francoso | NYA | NYA | Y | Y | Y | Y |
| Kate Hatcher | Y | R | R | R | R | R |
| Simon Maidment | X | A | Y | Y | Y | A |
| Laura Morgan | Y | Y | Y | Y | Y | Y |
| Marianne Paemen | Y | Y | Y | Y | Y | Y |
| Joe Porter | Y | Y | Y | A | Y | Y |
| Catherine Sullivan | Y | A | Y | A | Y | Y |
| Nikki Day | Y | Y | Y | Y | Y | Y |
Governor Attendance at Pupils and Community Committee Meetings 2024-25
Key: Y-Present; A - Apologies; NYA - Not yet appointed; R- Retired
NEA - Not Expected to Attend; G- Guest; X - Did not attend
| Governor | 29.11.24 | 19.03.25 | 02.05.25 | 13.06.25 |
|---|---|---|---|---|
| Marie Berry | A | A | Y | Y |
| Emma Claridge | Y | Y | Y | Y |
| Jocelyn Francis | Y | Y | Y | Y |
| Felisa Savieras | Y | Y | Y | Y |
| Janica Auluck | NYA | NYA | Y | Y |
Governor Attendance at Achievement and Curriculum Committee Meetings 2024-25
Key: Y-Present; A - Apologies; NYA - Not yet appointed; R- Retired
NEA - Not Expected to Attend; G- Guest; X - Did not attend
| Governor | 08.11.24 | 06.12.24 | 31.01.25 | 28.03.25 | 23.95.25 | 15.07.25 |
|---|---|---|---|---|---|---|
| Janica Auluck | Y | Y | A | Y | Y | Y |
| Emma Claridge | Y | Y | Y | Y | Y | Y |
| Jocelyn Francis | Y | Y | Y | Y | Y | Y |
| Hannah Jones | NYA | Y | Y | Y | Y | Y |
| Laura Morgan | Y | Y | Y | Y | Y | Y |
| Misha Patel | Y | Y | Y | Y | Y | A |
| Joe Porter | Y | Y | Y | Y | Y | Y |